Search
Menu
Links
Revolver maps

Living Fierstein


Joseph Fierstein


Mary Schipp

Birth | 28 Jun 1877 | Poland ![]() |
||||||||||||||||
Died | 27 Jun 1970 | Minnesota, USA ![]() |
||||||||||||||||
Father | Michael Schipp, b. 13 Sep 1850, Poland | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elisabeth Jaszczynska, b. 13 Oct 1855, Poland | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Joseph Fierstein, b. Jun 1878, Germany | |||||||||||||||||
Married | Abt 1903 | Minnesota, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Personal Information
| PDF
-
Name Living Fierstein Gender Male Person ID I1170 Foxworthy Last Modified 4 Dec 2016
Father Joseph Fierstein, b. Jun 1878, Germany
, d. 21 Sep 1930, Ramsey County, Minnesota, USA
(Age ~ 52 years)
Relationship natural Mother Mary Schipp, b. 28 Jun 1877, Poland
, d. 27 Jun 1970, Minnesota, USA
(Age 92 years)
Relationship natural Family ID F349 Group Sheet | Family Chart
Google ads
Only through ads can we finance our website. Please, DO NOT BLOCK THEM !!!